Thursday, August 11, 2011

Vip Socks 5 US - City/State


IP address 	Port 	Country 	Type 	Checked (ago) 	Check
72.228.58.180 	62,64,64,63 	us United States 	4 	00:00:09 	check
184.17.193.159 	62,66,65,66 	us United States 	5 	00:00:20 	check
114.113.228.200 	62,61,69,61 	cn China 	4 	00:00:22 	check
72.178.132.15 	69,62,62,64 	us United States 	4/5 	00:00:24 	check
60.191.232.59 	62,61,69,61 	cn China 	4/5 	00:00:25 	check
71.228.188.211 	63,61,64,64,68 	us United States 	4/5 	00:00:33 	check
89.72.17.33 	69,70,62,62 	pl Poland 	5 	00:00:43 	check
210.75.15.14 	62,61,69,63 	cn China 	4/5 	00:00:44 	check
68.0.108.79 	62,62,67,69,69 	us United States 	4 	00:00:53 	check
75.76.251.226 	62,70,70,67 	us United States 	4/5 	00:00:57 	check
109.227.76.15 	69,64,67,64 	ua Ukraine 	5 	00:01:04 	check
98.114.236.87 	63,61,63,63 	us United States 	4/5 	00:01:14 	check
68.228.182.191 	62,69,61,62 	us United States 	4/5 	00:01:21 	check
24.16.196.237 	62,70,61,68 	us United States 	4/5 	00:01:22 	check
69.123.253.222 	62,67,65,65 	us United States 	4/5 	00:01:22 	check
96.248.34.50 	65,64,61,61,64 	us United States 	4 	00:01:25 	check
220.162.14.114 	62,61,69,61 	cn China 	4/5 	00:01:32 	check
96.238.7.203 	62,70,66,62 	us United States 	5 	00:01:43 	check
67.191.248.135 	62,63,66,63 	us United States 	4 	00:01:45 	check
116.252.185.10 	62,61,69,61 	cn China 
IP:Port
Host name	Hosting country	Proxy type	Support HTTPS (SSL)	Last good check
(hh:mm ago)	Uptime %	Average Response Time(ms)	Check now	Whois	Smart
traceroute
207.62.217.252:3128
Name unavailable	US
United States	Transparent	N	00:15	47.46	16929	check	whois	traceroute
66.167.100.59:6649
h-66-167-100-59.chcgilgm.covad.net	US
United States	Transparent	Y	13:43	9.903	10952	check	whois	traceroute
68.199.83.207:7212
ool-44c753cf.dyn.optonline.net	US
United States	Transparent	N	00:31	0.472	6682	check	whois	traceroute
206.64.92.16:8000
www.macs.net	US
United States	Transparent	N	12:15	4.804	32213	check	whois	traceroute
216.49.160.27:80
proxy.islc.net	US
United States	Transparent	N	22:34	0.472	9350	check	whois	traceroute
213.185.116.218:3128
Name unavailable	US
United States	High anonymity	na	04:09	12.53	9095	check	whois	traceroute
204.131.46.200:8000
user.rkymtnhi.com	US
United States	Anonymous	N	05:16	2.750	30037	check	whois	traceroute
65.65.219.98:29122
adsl-65-65-219-98.dsl.rcsntx.swbell.net	US
United States	High anonymity	N	23:53	7.884	8735	check	whois	traceroute
209.12.83.5:80
Name unavailable	US
United States	High anonymity	N	09:00	0.541	8775	check	whois	traceroute
216.114.194.18:6588
216.114.194.18.hickorytech.net	US
United States	Transparent	N	00:03	4.060	8388