Thursday, August 11, 2011

Vip Socks 5 US - City/State


IP address 	Port 	Country 	Type 	Checked (ago) 	Check
93.113.113.114 	43,39,40,41,42 	md Moldova 	4 	00:01:51 	check
202.103.106.19 	38,37,45,37 	cn China 	4 	00:02:05 	check
80.195.189.114 	40,37,41,39 	gb United Kingdom 	4/5 	00:02:07 	check
98.114.236.87 	39,37,39,39 	us United States 	4/5 	00:02:13 	check
220.162.14.114 	38,37,45,37 	cn China 	4 	00:02:31 	check
71.195.53.132 	38,46,40,46 	us United States 	5 	00:02:33 	check
98.224.162.234 	42,41,38,44,38 	us United States 	4/5 	00:02:36 	check
114.113.228.198 	38,37,45,37 	cn China 	4 	00:02:48 	check
173.48.93.3 	38,46,40,40 	us United States 	4 	00:02:49 	check
114.113.228.204 	38,37,45,37 	cn China 	4 	00:02:54 	check
119.36.138.131 	38,37,45,37 	cn China 	4 	00:02:56 	check
190.36.43.109 	45,43,39,39 	ve Venezuela 	5 	00:02:57 	check
184.17.193.159 	38,42,41,42 	us United States 	4 	00:03:21 	check
72.228.58.180 	38,40,40,39 	us United States 	4 	00:03:50 	check
114.113.228.200 	38,37,45,37 	cn China 	4 	00:04:04 	check
89.72.17.33 	45,46,38,38 	pl Poland 	5 	00:04:25 	check
210.75.15.14 	38,37,45,39 	cn China 	4/5 	00:04:25 	check
68.0.108.79 	38,38,43,45,45 	us United States 	4 	00:04:35 	check
24.16.196.237 	38,46,37,44 	us United States 	4/5 	00:05:03 	check
96.248.34.50 	41,40,37,37,40 	us United States 	4 	00:05:06 	check
213.250.24.140:2301
Name unavailable	SI
Slovenia	Anonymous	N	17:17	1.734	3377	check	whois	traceroute
212.18.38.36:80
cpe-212-18-38-36.static.amis.net	SI
Slovenia	High anonymity	na	00:22	0	41735	check	whois	traceroute
195.190.158.29:80
n158-29.zzzs.si	SI
Slovenia	High anonymity	na	01:36	8.375	3139	check	whois	traceroute
195.190.158.25:80
n158-25.zzzs.si	SI
Slovenia	High anonymity	na	01:56	23.91	3122	check	whois	traceroute
194.249.197.3:8080
Name unavailable	SI
Slovenia	Anonymous	na	19:32	0	14281	check	whois	traceroute
213.157.236.62:8080
cpe-213-157-236-62.static.amis.net	SI
Slovenia	High anonymity	N	20:46	1.667	11119	check	whois	traceroute
193.77.155.231:80
BSN-77-155-231.dsl.siol.net	SI
Slovenia	High anonymity	N	09:50	2.034	11193	check	whois	traceroute
193.77.86.129:80
Name unavailable	SI
Slovenia	High anonymity	Y	21:37	0.735	8008	check	whois	traceroute
193.77.102.205:80
BSN-77-102-205.dsl.siol.net	SI
Slovenia	Anonymous	na	06:03	0.568	5629	check	whois	traceroute
212.103.133.3:8080
Name unavailable	SI
Slovenia	Anonymous	na	04:20	0	8828	check	whois	traceroute